0 Product
Shipping costs
Shipping within Germany to a business address and privat address:
Weight:
to 4 KG 6,55 €
to 7 KG 10,33 €
to 20 KG 15,30 €
For cash on delivery, is an extra cost of 8,09 per package.
All prices are exclusive of VAT.
Deutschland
6,00 EUR
- Here is no minimum order value.
- The delivery time is 2-3 working days. Possible exceptions, please refer to the respective product page.
Shipping outside Germany to foreign countries to business and privat address:
- The delivery time to EU countries is 3-5 Tage
- For deliveries outside the EU, customs duties and fees may be additional.
COUNTRIES NAME | WEIGHT IN KILOGRAM TO 5 KG. | WEIGHT IN KILOGRAMM TO 10 KG. |
---|---|---|
Netherlands | 10,25 | 11,18 |
Belgium | 10,25 | 11,18 |
Luxemburg | 10,25 | 11,18 |
Austria | 10,25 | 11,18 |
Denmark | 12,38 | 13,30 |
France | 15,32 | 16,09 |
United Kingdom | 15,32 | 16,09 |
Italy | 15,32 | 16,09 |
Switzerland | 15,32 | 16,09 |
Portugal | 22,05 | 23,15 |
Finland | 22,05 | 23,15 |
Sweden | 22,05 | 23,15 |
Spain | 22,05 | 23,15 |
Norway | 22,05 | 23,15 |
Irland | 22,05 | 23,15 |
Hungary | 21,45 | 22,80 |
Czech Republic | 21,45 | 22,80 |
Slowak Republic | 21,45 | 22,80 |
Poland | 21,45 | 22,80 |
Slovenia | 21,45 | 22,80 |
Romania | 21,45 | 22,80 |
Ukraine | 21,45 | 22,80 |
Further Informations: Shipping Costs For Switzerland
STANDARD
Calculation | Total price |
to 4,00 KG | EUR 11,11 |
from 4,00 to 20,00 KG | EUR 14,18 |
from 20,00 KG | - No Shipping - |
Delivery Cost for Business Address
Calculation | Total price |
to 4,00 KG | EUR 11,11 |
from 4,00 to 20,00 KG | EUR 14,20 |
from 20,00 KG | - No Shipping - |
Shipping cost apply Only to Door Handle Recesses Proctection Foils
Calculation | Total price |
to EUR 0,10 | EUR 2,48 |
from EUR 0,10 | - No Shipping - |